
Property Attributes
- MLS#3751148
- TypeSingle Family
- CountyMORRIS
- CityMorristown Town
- AreaMorristown Town
- NeighborhoodHistoric
- Zip07960
- StyleColonial, Custom Home
- Year Built1901
- Taxes$ 56411
- Price$ 5,800,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms1
- Lot Size2.82 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
This home is on one of the most revered streets in Morristown, This custom colonial was built in 1901. It is truly a sanctuary nestled in the heart of Morristown only 3 blocks from downtown, where there is a chic dining scene, theatre, and train directly to NYC. The house sits on 2.8 acres of private property which has a pond, pergola, and a heated outdoor pool. Restored and modernized, this home has 7 bedrooms, 6.5 baths, 9 fireplaces, and an elevator. The Christopher Peacock Kitchen is thoughtfully designed and has everything you could imagine! Top of the line appliances and heated limestone floors. A sea of marble countertops and an island set for 8 is enveloped in natural lights. Bedrooms throughout the home have terraces, there is an en-suite with a sitting room, terrace and full bath. The third floor has more 3 more bedrooms, a media room perfect for games, and a workout room. The lower level has 3 walkouts to the landscaped patio to the outdoor pool. Enjoy the billiard room, with its own custom marble bar, right off the living room! The natural light throughout this home, and its wonderful charm will take your breath away. ( note the home is listed as # 80) when you drive up.
Elementary School | Middle School | High School |
---|---|---|
ThomasJeff Elementary School | Frelghuysn Middle School | Morristown High School |
Price History | |
---|---|
11/10/2021 | Listed $5,800,000 |
General Features
Appliances | Carbon Monoxide Detector, Central Vacuum, Dishwasher, Disposal, Generator-Built-In, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Refrigerator, Stackable Washer/Dryer, Wall Oven(s) - Gas |
---|---|
Architectural Style | Colonial, Custom Home |
Association Amenities | Billiards Room, Elevator, Exercise Room, Pool-Outdoor |
Basement | Finished, Walkout |
Community Living | No |
Cooling | 4+ Units, Central Air |
Drive | Additional Parking, Blacktop, Circular, Crushed Stone |
Exterior Features | Deck, EnclPrch, OpenPrch, Patio, Pergola, Storage, ThrmlW&D, Sprinklr |
Garage | Detached Garage, Garage Door Opener, Garage Parking |
Garage Spaces, Detached Garage | 2 |
Heating | 4+ Units, Radiators - Steam |
Interior Features | BarWet, Blinds, CODetect, Elevator, CeilHigh, SecurSys, SmokeDet, WlkInCls, WndwTret |
Open Parking Spaces | 10 |
Pool Features | Heated, In-Ground Pool, Outdoor Pool |
Pool Y/N | Yes |
Primary Style | Colonial |
Roof | Imitation Slate |
Sewer | Public Sewer |
Sub Property Type | Single Family |
Tax Annual Amount | 56411 |
Town # | 2325 |
Township | Morristown Town |
Utilities | Electric, Gas In Street, Gas-Natural |
Water Heater | Gas |
Interior Features
Den Dimensions | 15x18 |
---|---|
Den Level | First |
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Bedroom 3, Dining Room, Family Room, Gas Fireplace, Living Room |
Flooring | Marble, Stone, Tile, Wood |
Fuel Type | Gas-Natural |
In-Law Suite | Yes |
In-Law Suite Description | Bedroom 2, Full Bath, Living Room |
Kitchen Dimensions | 17x19 |
Kitchen Features | Eat-In Kitchen, Pantry |
Kitchen Level | First |
Level 1 Rooms | Breakfst, Den, DiningRm, FamilyRm, Foyer, GameRoom, Kitchen, LivingRm, Pantry, Porch, PowderRm, Toilet |
Level 2 Rooms | 3Bedroom, BathMain, BathOthr, Foyer, Leisure, Office, Porch, SittngRm |
Level 3 Rooms | 4 Or More Bedrooms, Foyer, Media Room |
Living Room Level | First |
Master Bath Features | Bidet, Stall Shower, Steam |
Other Room 1 Level | Third |
Other Room 2 Level | First |
Other Room 3 Level | First |
Roombed1dimensions | 18x19 |
Roombed1features | Dressing Room, Fireplace, Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 18x15 |
Roombed2level | Second |
Roombed3dimensions | 14x19 |
Roombed3level | Second |
Roombed4dimensions | 18x16 |
Roombed4level | Third |
Roomdiningdimensions | 18x24 |
Roomdiningfeatures | Living/Dining Combo |
Roomfamilydimensions | 18x30 |
Roomlivingdimensions | 18x19 |
Roomother1description | SittngRm |
Roomother1dimensions | 13x20 |
Roomother2description | Foyer |
Roomother2dimensions | 12x41 |
Roomother3description | Sunroom |
Roomother3dimensions | 13x13 |
Roomother4description | Breakfast |
Total Fireplaces | 9 |
Exterior Features
Exterior Description | Wood, Wood Shingle |
---|---|
Lot Dimensions | 122997SF |
Lot Features | Pond On Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool